| ÅÒÁî >
ÄÄÇ»ÅÍ ±âÃÊ > ÄÄÇ»ÅÍ ÀÏ¹Ý |
bottleneck
| BPR |
broadband | BSRAM
| buffer | burst
| byte | cache
| canonical | checksum
| CIO | click
| client | client/server
| clustering | CMOS
| compression | computer
| COTS | cursor
| data |
data
center | data
transfer rate | default |
defragmentation | deploy
| desktop
| device
| digital
cash | digital divide
| directory
| disaster recovery plan | distributed
| downsizing
| DRP | e-mail
| eCash
| end user | enterprise
| entity | fault-tolerant
| field | file
formats | flip-flop | FLOPS
| flowchart | folder
| footprint | format
| freeware | function
| garbage | gigabit
| GUI | hardware
| header | heterogeneous
| I/O | I18N
| information
| instruction |
interface | internationalization
| interoperability |
IS | ISV
| IT |
Jolt | KB
| Kbps | kilobit
| layer
and layering | legacy
| library | load
balancing | localization
| logon and login | MB
| Mbps | megabit
| megabyte | megatransfer
| message
| middleware | MIPS
| MIS | MT/sec
| multiprocessing
| multitasking | multithreading
| network | nibble
| object code | octal
| octet | OEM
| offline
| online | ontology
| operand | outsourcing
| overhead | packet-switched
| page | paradigm
| parallel | parallel
processing | parity | performance
| pervasive
computing | petabyte | petaflop
| platform | program
| protocol
| prototype
| queue
| queueing theory | real
time | response time
| RISC | ROI
| scalability | server
| session | SI
| smileys
| software |
SOHO
| system | TCO
| terabit | terabyte
| text | throughput
| tilde | token
| toolbar | unzipping
| upgrade
| vaporware | VAR
| WAN | warez
| Webmaster | white
paper | Y2K | zap
| Zulu (time) | |